MATH - Mathematics | ||||||||||||||||||||
MATH 0027 - Trigonometry | ||||||||||||||||||||
Status | CRN | Cred | Weeks | Date | Meeting Time | Building/Classroom-Campus | Class Maximum |
Students Enrolled |
Students Waitlisted |
Instructor | Zero/Low Textbook Costs |
Books | ||||||||
Closed | 40911 | 4.0 | 16 | 03/15-03/15 | F | 11:45am - 01:50pm | V 303 - Rocklin | 35 | 18 | 3 | Vicki Day | Book Info | 05/17-05/17 | F | 11:45am - 01:50pm | V 303 - Rocklin | 01/22-05/18 | Asynchronous | OL - Distance Learning | |
This online class requires attending two in-class exams at the Rocklin Campus: Friday, March 15, and Friday, May 17. | ||||||||||||||||||||
Closed | 40906 | 4.0 | 16 | 03/15-03/15 | F | 09:30am - 11:35am | V 303 - Rocklin | 35 | 20 | 1 | Vicki Day | Book Info | 05/17-05/17 | F | 09:30am - 11:35am | V 303 - Rocklin | 01/22-05/18 | Asynchronous | OL - Distance Learning | |
This online class requires attending two in-class exams at the Rocklin Campus: Friday, March 15, and Friday, May 17. | ||||||||||||||||||||
Closed | 40912 | 4.0 | 16 | 01/22-05/18 | M | W | 11:35am - 01:40pm | N7 205 - Nevada County | 35 | 8 | 0 | Vicki Day | Book Info | |||||||
MATH 0029 - Pre-Calculus Mathematics | ||||||||||||||||||||
Status | CRN | Cred | Weeks | Date | Meeting Time | Building/Classroom-Campus | Class Maximum |
Students Enrolled |
Students Waitlisted |
Instructor | Zero/Low Textbook Costs |
Books | ||||||||
Closed | 41880 | 4.0 | 16 | 01/22-05/18 | T | R | 12:30pm - 02:35pm | N7 205 - Nevada County | 35 | 13 | 0 | Vicki Day | Book Info | |||||||
MATH 0030 - Analytical Geom/Calculus I | ||||||||||||||||||||
Status | CRN | Cred | Weeks | Date | Meeting Time | Building/Classroom-Campus | Class Maximum |
Students Enrolled |
Students Waitlisted |
Instructor | Zero/Low Textbook Costs |
Books | ||||||||
Closed | 40477 | 4.0 | 16 | 01/22-05/18 | M | W | 08:45am - 10:50am | N7 205 - Nevada County | 35 | 7 | 0 | Vicki Day | Book Info | |||||||
Recommended Support class is available. See Math 30S. | ||||||||||||||||||||
End of report | _ | _ | _ | _ | _ | _ | _ | _ | _ |