MATH - Mathematics | ||||||||||||||||||||
MATH 0013 - Elementary Statistics | ||||||||||||||||||||
Status | CRN | Cred | Weeks | Date | Meeting Time | Building/Classroom-Campus | Class Maximum |
Students Enrolled |
Students Waitlisted |
Instructor | Zero/Low Textbook Costs |
Books | ||||||||
Closed | 40292 | 4. | 16 | 01/22-05/18 | M | W | 10:00am - 12:05pm | T1 230 - Tahoe-Truckee | 23 | 12 | 0 | Jacqueline Anderson | Book Info | |||||||
Recommended Support class is available. See Math 13S | ||||||||||||||||||||
Closed | 42400 | 4. | 16 | 01/22-05/18 | M | 05:00pm - 07:05pm | T1 230 - Tahoe-Truckee | 23 | 21 | 0 | Jacqueline Anderson | Book Info | 01/22-05/18 | Asynchronous | OL - Distance Learning | |||||
Recommended Support class is available. See Math 13S. | ||||||||||||||||||||
Closed | 40298 | 4. | 16 | 01/22-05/18 | Asynchronous | OL - Distance Learning | 35 | 28 | 1 | Jacqueline Anderson | Book Info | |||||||||
MATH 0013S - Support for Math 13 | ||||||||||||||||||||
Status | CRN | Cred | Weeks | Date | Meeting Time | Building/Classroom-Campus | Class Maximum |
Students Enrolled |
Students Waitlisted |
Instructor | Zero/Low Textbook Costs |
Books | ||||||||
Closed | 41344 | 2.0 | 16 | 01/22-05/18 | W | 12:30pm - 02:35pm | T1 230 - Tahoe-Truckee | 23 | 5 | N/A | Jacqueline Anderson | Book Info | ||||||||
End of report | _ | _ | _ | _ | _ | _ | _ | _ | _ |